HOME        ABOUT US        TECHNOLOGY        PRODUCTS        FAQ        INDIVIDUAL SETUP

:: REPRESENTATION

 
 
A2,A3, A4, A6, A8, Allroad
TYPE HP kW Nm PRICE(EUR)
1.9 TDI 90 66 210
  115 85 265 399
1.9 TDI 100 74 240
  130 95 300 399
1.9 TDI 105 77 250
  140 103 285 542,50
1.9 TDI 110 81 235
  140 103 285 399
1.9 TDI 115 85 285(310)*
  145 107 320(360)* 399
1.9 TDI 130 96 310(285)*
160 118 380(360)* 499
2.0 TDI 136 100 320
  165 121 380 649
V6 2.5 TDI 150 110 310
  185 135 360 399
V6 2.5 TDI 155 114 310
  185 135 360 399
V6 2.5 TDI 163 120 350
  190 140 420 399
V6 2.5 TDI 180 132 370
  210 154 420 399
3.0 TDI 225 165 450
  265 195 550 699
1.8 T 150 110 210
  190 140 285 499
1.8 T 163 120 225
  190 140 285 599
1.8 T 180 132 235
  210 155 310 599
1.8 T 225 165 280
  245 180 330 599
2.0 TFSI 200 147 280
  245 180 370 699
S3 210 154 270
  245 180 350 599
S4 V6 BiTurbo 265 195 400
  310 227 480 699
A6 2.7 BiTurbo 230 169 310
  270 205 450 699
S6 Plus 4.2  
  dvig Vmax 250
A8 in S8 4.2  
  dvig Vmax  250
RS4 380 280 440
  425 313 570 699
       

The VAT is included.

 

For all vehicles older that '99, the prices are the same, 250 EUR.

 
     

Brnčičeva 13
1231 Ljubljana - Črnuče

SLOVENIA

Tel: + 386 1 5631 003
Fax: + 386 1 5631 005
GSM: + 386 51 811 000

info@rsrmotorsport.com

Open:
Monday - Thursday:
- 9.00 - 16.00
Friday:
- 9.00 - 15.00
Saturday closed!

Copyright 2004 by  RSR motosport

design :: OMEGAdesign