HOME        ABOUT US        TECHNOLOGY        PRODUCTS        FAQ        INDIVIDUAL SETUP

:: REPRESENTATION

 
 
TIP KM kW Nm CENA V €
A 160 CDI 60 44 160
82 60 200 399
A 160 CDI 75 55 160
90 66 200 399
A 160 CDI 82 60 180
109 80 235 399
A 170 CDI 90 66 180
  109 80 235 399
A 170 CDI 95 70 180
120 88 235 399
A 180 CDI 109 80 250
  136 100 310 399
A 200 CDI 140 103 300
170 125 360 499
B 180 CDI 109 80 250
136 100 310 599
B 200 CDI 140 103 300
  170 125 360 599
C 200 CDI 102 75 235
150 110 345 399
C 200 CDI 115 85 250
163 120 355 599
C 200 CDI 122 90 270
170 125 370 599
C 220 CDI 115 85 250
  163 120 355 599
C 220 CDI 125 92 300
150 110 345 599
C 220 CDI 143 105 315
163 120 355 599
C 220 CDI 150 110 340
180 132 400 599
C 30 CDI AMG 231 170 540
  261 192 600 699
C 270 CDI 170  125 370
200 147 480 699
C 320 CDI 224 165 415
258 190 500 699
CLK 220 CDI 150 110 340
180 132 400 599
CLK 270 CDI 170 125 400
  200 147 510 699
CLK 320 CDI 224 165 415
avt. menj. 258 190 500 699
E 200 CDI 102 75 235
  150 110 345 399
E200 CDI 122 90 270
  165 120 350 599
E 220 CDI 115 85 250
  163 120 355 599
E 220 CDI 125 92 300
150 110 345 599
E 220 CDI 143 105 315
163 120 355 599
E 220 CDI 150 110 340
179 132 390 599
E 270 CDI 170 125 370
  200 147 480 699
E 270 CDI 177 130 400
212 156 480 699
E 280 CDI 190 140 (*440)400
*avt.menj. 224 165 (*510)480 699
E 280 CDI 177 130 425
224 165 500 699
E 290 TD 130 99 300
169 124 345 699
E 320 CDI 197 145 470
230 169 550 699
E 320 CDI 204 150 500
  238 175 580 699
E 320 CDI 224 165 510
258 190 600 699
E 400 CDI 260 191 560
  300 220 630 699
E 420 CDI 314 231 730
  350 257 800 699
G 270 CDI 156 115 400
193 142 480 699
G 400 CDI 250 184 560
290 213 630 699
ML 270 CDI 163 120 (370)400
200 147 (480)480 699
ML 280 CDI 190 140 440
  224 165 510 699
ML 320 CDI 224 165 510
258 190 600 699
ML 400 CDI 250 184 560
290 213 630 699
S 320 CDI 235 173 540
270 199 620 699
SPRINTER 208/308/408 82 60 200
109 80 260 399
SPRINTER 2.2 CDI 115 85 250
  163 120 355 599
SPRINTER 210/310 102 75 220
144 106 325 399
SPRINTER 211/311/411 109 80 270
  151 111 350 399
SPRINTER 220 CDI 143 105 315
163 120 355 599
SPRINTER 213/313/413 122 90 280
144 106 325 599
SPRINTER 216/316/416 156 115 330
199 146 435 599
V 200 CDI 102 75 250
  150 110 245 399
V 220 CDI 122 90 300
150 110 245 499
VANEO 160 CDI 75 55 160
90 66 200 399
VANEO 170 CDI 91 6 180
120 88 230 399
VIANO 2.0 CDI 109 80 270
136 100 330 499
VIANO 2.2 CDI 150 110 330
  177 130 390 599
VITO 108 CDI 82 60 200
110 81 265 250
VITO 109  88 65 240
  110 81 265 299
VITO 110 CDI 102 74 250
150 110 345 299
VITO 111 CDI 109 80 270
136 100 330 499
VITO 112 CDI 122 90 300
150 110 345 299
VITO 115 CDI 150 110 330
  177 130 390 599
VITO 200 CDI 102 75 250
150 110 345 599
VITO 220 CDI 122 90 300
  150 110 345 599
       

 

Za ostale modele nas pokličite.

The TAX is included.

For all vehicles older that '99, the prices are the same, 250 EUR.

 
     

Brnčičeva 13
1231 Ljubljana - Črnuče

SLOVENIA

Tel: + 386 1 5631 003
Fax: + 386 1 5631 005
GSM: + 386 51 811 000

info@rsrmotorsport.com

Open:
Monday - Thursday:
- 9.00 - 16.00
Friday:
- 9.00 - 15.00
Saturday closed!

Copyright 2004 by  RSR motosport

design :: OMEGAdesign